Tires

Whitewall Tires

Front Tires

Tire Size Load Part No. MSRP
MT/90/16 72H VW30208 $139.94
130/70/18 63H VW30203 $195.94
120/70/21 68H VW30201 $161.15
130/50/23 75H VW30202 $182.50
120/50/26 73H VW30214 $225.06

Rear Tires

Tire Size Load Part No. MSRP
MT/90/16 74H VW30209 $139.94
150/80/16 77H VW30210 $162.34
180/60/16 82H VW30213 $193.70
200/60/16 79V VW30212 $204.90
200/55/17 80V VW30207 $270.98
130/70/18 63H VW30203 $195.94
150/60/18 76H VW30204 $161.22
180/50/18 84H VW30205 $219.46
200/50/18 79V VW30206 $258.66

Tire Features

  • Engineered and constructed for heavyweight touring and cruiser motorcycles
  • Designed to fit both OEM and custom wheels
  • Available for most American and Metric motorcycles
  • Heavy load rating for superior 2-up riding with exceptional handling
  • Distinctive tread pattern permits remarkable wet and dry operation
  • All sizes offered with “bright white” sidewall design
  • DOT H-rated approved

Call us at (562) 776-9594

Back to Tires